Sources
Every number, and where it came from
The outside leaderboards, read live, with links. Click through and check us.
Public arenas
Provider prices, word for word
| Provider | What their page says | Read |
|---|---|---|
| Anthropic | “Opus 5.5 Daily driver for agentic coding and enterprise work Prompt caching Read $0.20 / MTok Write $5 / MTok Input $4 / MTok Output $20 / MTok” | page Oct 18, 2026, 6:10 AM ET |
| Anthropic | “Sonnet 5.5 High-performance model for coding and agents Prompt caching Read $0.10 / MTok Write $2.50 / MTok Input $2 / MTok Output $10 / MTok” | page Oct 18, 2026, 6:10 AM ET |
| ElevenLabs | “v4 New Text to Speech $0.08 Price per 1K characters” | page Oct 18, 2026, 6:10 AM ET |
| ElevenLabs | “v4 Turbo New Text to Speech $0.04 Price per 1K characters” | page Oct 18, 2026, 6:10 AM ET |
| “Gemini 3.8 Flash: Input price Free of charge $0.75 through December 31, 2026. $1.50 starting January 1, 2027. Output price (including thinking tokens) Free of charge $3.75 through December 31, 2026. $7.50 starting January 1, 2027.” | page Oct 18, 2026, 6:10 AM ET | |
| “Gemini 3.1 Flash Image (Nano Banana 2): Output price Not available $3 (text and thinking) $60.00 (images) Equivalent to $0.045 per 0.5K image $0.067 per 1K image , $0.101 per 2K image , and $0.151 per 4K image” | page Oct 18, 2026, 6:10 AM ET | |
| “Gemini 3.8 Flash TTS: Output price Free of charge $9.00 (audio) through December 31, 2026. $18.00 (audio) starting January 1, 2027. Equivalent to $0.00225 per 10s audio through December 31, 2026. Equivalent to $0.0045 per 10s audio starting January 1, 2027.” | page Oct 18, 2026, 6:10 AM ET | |
| Suno | “Pro Most Popular Access to our best models and editing tools. $8 /month Saves $24 by billing yearly! Taxes calculated at checkout Subscribe Access to our best models 2,500 credits per month” | page Oct 18, 2026, 6:10 AM ET |
| fal.ai | “Video costs $0.0325 per second at 480p, $0.052 per second at 768p, and $0.104 per second at 1080p. Note: these are promotional rates, 35% off for a limited time. The discount ends October 31, after which 480p is $0.05/second, 768p is $0.08/second, and 1080p is $0.16/second.” | page Oct 18, 2026, 6:10 AM ET |
| fal.ai | “Your request will cost $ 0.01 per image.” | page Oct 18, 2026, 6:10 AM ET |
| fal.ai | “Your request will cost $0.04 per generated image at 1K resolution, and $0.075 per generated image at 2K resolution.” | page Oct 18, 2026, 6:10 AM ET |
| fal.ai | “For every second of video you generate, you will be charged $0.05 480p, $0.10 720p, or $0.20 1080p. For example, a 5s video at 720p will cost $0.50. Pricing is subjected to change.*” | page Oct 18, 2026, 6:10 AM ET |
| fal.ai | “For every second of 720p video you generated, you will be charged $0.3034/second and for 1080p you will be charged $0.682/second. Your request will cost $0.014 per 1000 tokens for 480p, 720p and 1080p. Your request will cost $0.008 per 1000 tokens for 4k. The number of tokens is given by (height of output video * width of output video * duration * 24) / 1024.” | page Oct 18, 2026, 6:10 AM ET |
| fal.ai | “For 480p, your request will cost roughly $0.2205 per second of generated video, for 720p, you will be charged roughly $0.4730 per second of generated video, and for 1080p, roughly $1.164 per second of generated video. Your request will cost $0.0214 per 1000 tokens for 480p and 720p video and roughly $0.0234 per 1000 tokens for 1080p. The number of tokens is roughly given by (height of output video * width of output v” | page Oct 18, 2026, 6:10 AM ET |
| fal.ai | “For every second of video you generated, you will be charged $0.084 (audio off) or $0.126 (audio on), if voice control is used while generating audio you will be charged $0.154. For example, a 5s video with audio on and voice control will cost $0.77” | page Oct 18, 2026, 6:10 AM ET |
| fal.ai | “Your request will cost 0.07 $ per video second for 360p and 540 p, cost will be 2.2x for 720p and 1080p resolution.” | page Oct 18, 2026, 6:10 AM ET |
Practitioners we read
Creator videos read so far: 0. New videos are read every week, and a quote is kept only if it appears word for word in the transcript.
Release feeds
- fal.ai model catalog: new image, video and audio models with their publish dates.
- OpenRouter models API: new language models from the major labs, with prices.
- Artificial Analysis arenas: models released in the last 30 days that already rank.
Last checked Oct 18, 2026, 6:10 AM ET.